


The Professional M4 enables the freedom of mobility and enhanced productivity with a Serial ATA, 8MB cache, 100MB, 5400 RPM high-performance hard drive that zips through large audio projects on ProTools, Cubase, SONAR and other demanding music applications. You will experience a dramatic performance improvement compared to the zillions of notebooks on the market with 4200 RPM drives. However, this 5400 RPM drive's low power consumption enables users to work longer unplugged.
However, the most notable feature of the M4 storage characteristic is the quietness. The hard drive inside the Professional M4 employs a technology dubbed 'QuietStep™' which produces quiet operation even during peak access. A core concept of MusicXPC is quiet computing and in thei important area the M4 does not disappoint.
FEATURES |
BENEFITS |
|---|---|
| SoftSonic FDB motor | Delivers inaudible operating acoustics |
| QuietStep ramp load technology | Enables whisper-quiet load.unload acoustics and 900 G's of non-operating shock tolerance |
| 8MB cache buffer | Optimizes performance so audio intensive applications run fast and smooth |
| 5400 RPM spin speed | Provides almost 50 percent more performance for notebook computers while maintaining battery longevity. |
| Serial ATA w/ Native Command Queing | Blazing fast 1.5Gb/s interface speed combined with NCQ for high performance |
The Professional M4 is a Serial ATA drive which offers a transfer rate of 1.5 Gb/s on an architecture that is beyond the ATA drives found in most notebooks. This Serial ATA architecture allow for glitch-free playing of large audio projects with dozens of simultaneous linear audio tracks and a video track. The Professional M4 is a serious machine meant for professional applications and use. This is a drive that is up to the challenge.
| SPECIFICATIONS | |
| PERFORMANCE | |
| Transfer Rate (Sustained Internal) MB/sec | 42 |
| Max. External Transfer Rate (Mbytes/sec) | 150 |
| Multisegmented Cache (Mbytes) | 8.192 |
| Average Seek (msec) | 12.5 |
| Average Latency (msec) | 5.6 |
| Spindle Speed (RPM) | 5400 |
| CONFIGURATION/ORGANIZATION | |
| Discs/Heads | 4 |
| Bytes per Sector | 512 |
| Logical CHS | 16383/16/63 |
| Recording Method | RLL 0,11 |
| RELIABILITY/DATA INTEGRITY | |
| Head-Rest Method | QuietStep™ Ramp Load |
| Load/Unload Cycles | 600,000 |
| Non recoverable Read Errors per Bits Read | 1 per 10ˆ14 |
| Service Life/Limited Warranty (years) | 5-years |
| POWER MANAGEMENT | |
| Startup Current 5V (amps max) | 1.1 |
| Power Management (watts) | |
| Seek | 2.2 |
| Read/Write | 1.9/2.3 |
| Idle/Standby | 0.80/0.28 |
| ENVIRONMENTAL | |
| Operating Temperature (°C) | 5 to 55 |
| Non operating Temperature (°C) | -40 to 70 |
| Operating Shock (G's) @ 2 msec | 250 |
| Non Operating Shock (G's) @ 1 msec | 900 |
| Acoustics,Idle (Bels-typ sound power) | 2.4 |
| Acoustics, Performance Seek | 2.9 |
| PHYSICAL | |
| Height (mm) | 9.5 |
| Width (mm) | 69.85 |
| Depth (mm) | 100.5 |
| Weight (kg) | 0.100 |
![]()
