
The Professional C3 is super fast. It breezes through the most demanding audio tasks you can throw at it. Part of the secret are the two lightning-fast Serial ATA 7200 RPM hard drives. With 8MB cache these drives are perfect for playing back scores and scores of linear audio tracks. An added bonus is the fact that these drive run quiet as a whisper and provide robust enclave for your precious audio performances and files.
Included are:
- Capacities: 120GB | 160GB
- Speed: 7200 RPM
- Seek time: 8.5 ms avg
- Interface: Serial ATA/150 [1.5Gb/s
We chose Seagate Barracuda hard drives because of extensive testing for reliability and performance. The Barracuda is also very quiet.
The key to the awesome performance of the C3 lies in it's Serial ATA 7,200 RPM hard drives that provide 8MB of fast cache. The cache is sort of close storage for a drive and with 8MB to play with, the performance improvements are measurable.
Serial ATA interface has data transfer rates up to 150 MB/sec. With Serial ATA/150, users will have a choice of the fastest data transfer rates and interface functionality available.
The hard drives are equipped with FDB motors. This technology allows the drive to operate with very low sound output for performance users who are concerned about excessive noise.
Delivering Reliability
The hard drives deliver high reliability and data integrity using the a robust Shock Protection System (SPS) rated to handle 350Gs of non-operating shock. This level of protection adds up to safety against handling damage. Add to the Seagate's 3D Defense System and your protection extends against data loss also.

Serial ATA cable - Proof that size doesn't matter!
Serial ATA 120GB | 200GB HDs
| CAPACITY & INTERFACE | ||
| Formatted Gbytes (512 bytes/sector) | 120 | 160 |
| Interface | SATA 1.5Gb/s | SATA 1.5Gb/s |
| PERFORMANCE | ||
| Internal Transfer Rate (Mbits/sec) | 683 | 683 |
| Max. External Transfer Rate (Mbytes/sec) | 150 | 150 |
| Avg. Sustained Transfer Rate (Mbytes/sec) | >58 | >58 |
| Average Seek (msec) | 8.5 | 8.5 |
| Average Latency (msec) | 4.16 | 4.16 |
| Multi segmented Cache | 8192 | 8192 |
| Spindle Speed (RPM) | 7200 | 7200 |
| CONFIGURATION/ORGANIZATION | ||
| Discs/Heads | 2/3 | 2/4 |
| Bytes per Sector | 512 | 512 |
| Logical CHS | 16383/16/63 | 16383/16/63 |
| Recording Method | 16/17 EPRML | 16/17 EPRML |
| Contact Start-Stops | 50000 | 50000 |
| SeaShield System | No | No |
| RELIABILITY/DATA INTEGRITY | ||
| S.M.A.R.T. capable | Yes | Yes |
| Non recoverable Read Errors per Bits Read | 1 per 10ˆ14 | 1 per 10ˆ14 |
| Service Life/Limited Warranty (years) | 5/5 | 5/5 |
| POWER REQUIREMENTS | ||
| +12 VDC +/-10% (amps typ operating) | 2.8 | 2.8 |
| +5 VDC +/-5% (amps typ operating) | ||
| Power Management (watts) | ||
| Seek | 13.5 | 13.5 |
| Read/Write | 13 | 13 |
| Idle | 9 | 9 |
| Standby | 2 | 2 |
| ENVIRONMENTAL | ||
| Operating Temperature (°C) | 0 to 60 | 0 to 60 |
| Non operating Temperature (°C) | 70 to -40 | 70 to -40 |
| Operating Shock (G's) @ 2 msec | 63 | 63 |
| Non Operating Shock (G's) @ 2 msec | 350 | 350 |
| Acoustics,Idle (Bels-typ sound power) | 2.5 | 2.5 |
| PHYSICAL | ||
| Height (mm) | 26.035 | 26.035 |
| Width (mm) | 101.6 > | 101.6 > |
| Depth (mm) | 146.99 | 146.99 |
| Weight (kg) | 0.635 | 0.635 |

